Cov txiaj ntsig tseem ceeb
Shields tiv thaiv X-Ray los ntawm cov cuab yeej ua haujlwm hauv 80 txog 300kV ntau
· High Barium thiab txhuas cov ntsiab lus muab kev tiv thaiv zoo tshaj plaws nrog kev pom pom tseeb
· Muab raws li daim hlau polished, txiav ua raws li cov neeg siv khoom xav tau txog li 2400X 1200 hli, tso cai rau cov kws tsim qauv tsim lub qhov rais saib nrog qhov dav ntawm lub zeem muag.
· Kuj tseem muaj nyob rau hauv qhov ntau thiab tsawg txiav tshwj xeeb rau cov neeg siv khoom xav tau (nrog rau cov npoo av los yog polished thiab tiav nrog kev nyab xeeb chamfers.
· Cov khoom lag luam uas muaj nyob hauv txhua daim phiaj qhov ntau thiab tsawg ntawm cov khoom xa tawm thoob ntiaj teb, rau kev txiav tam sim thiab xa tawm.
· Saib qhov rais rau X-Ray.Angiography Chav, CT scans
· Cov tshuaj ntsuam rau kev kuaj mob
· Cov qhov rais tiv thaiv hauv chav kuaj.
· Tshav dav hlau kev ruaj ntseg X-ray cov ntxaij vab tshaus
· Cov tsom iav tsom iav tsom iav
Kev lag luam Nuclear lead iav.Cov iav no tsuas yog siv hauv nuclear fais fab nroj tsuag, Nuclear Research Institute Laboratory.
Tau customized raws li cov neeg siv khoom kos duab khoom.
Lead iav tshwj xeeb ua:
Raws li cov neeg siv khoom
thov, lead iav zoo li machining, drilling thiab tawg.
Serial Number | ZF3 | ZF6 | ZF7 | k509 ua |
Cov khoom tsim | QuartzSand 34.15% | QuartzSand 31% | Quartz Sand 26% | Quartz Sand 65% |
PbO 61% | PbO 65% | PbO 70% | H3BO3 12% | |
K2O 2.5% | K2O 2.7% | K2O 2.8% | K2O 10% | |
Sb2O30.15% NPE | Sb2O30.25% NPE | Sb 2O3 0.33% | Na2O 10% | |
Raws li 2O5 0.20% | Raws li 2O50.45% | Raws li 2O5 0.68% | CeO2 1.5% | |
BaO 1.2% | ||||
Tus so 0.3% | ||||
Qhov ntom | 4.4g / cm3 | 4,78g 3 | 5.2g / cm3 | 2.52g / cm3 |
Refractive Index | 1.7174 ib | 1.7552 ib | 1.8062 ib | 1.516 3 |
Lub teeb Transmittance | 86% | 86% | 89% | 86% |
Lead Equivalent Lead iav Thickness unit: 10mm | 0.35 Gamma-Ray, Neutron (National Standards); 0.21 X-Ray (NationalStandards) | 0.41 Gamma-Ray, Neutron (National Standards); 0.27 X-Ray (NationalStandards) | 0.43 Gamma-Ray, Neutron (National Standards); 0.29 X-Ray (NationalStandards) |
Kho mob tiv thaiv iav tuab | 8mm ib | 10 hli | 12 hli | 15 hli | 18 hli | 20 hli |
@100KV(mmPb) | 1.6 | 2.2 | 2.5 | 3.2 | 3.8 | 4.3 |
@150KV(mmPb | 1.5 | 2 | 2.4 | 3 | 3.6 | 4 |
X-Ray Shielding Lead iav, qauv ZF2, feem ntau yog siv nyob rau hauv X-ray chav tsev, x-ray chav ua hauj lwm thiab CT chav tsev kho mob compartment rau shield x-ray, uas nws ceev yog 4.12gm / Cm, txhuas sib npaug yog 0.22mmpb thiab Lub teeb kis tus nqi yog ntau tshaj 85%.
Peb cov qauv zoo qhia tau hais tias "tsis muaj npuas pom, suav nrog, khawb lossis sleeks, lossis cov hlab ntsha raug tso cai los ntawm kev soj ntsuam ntawm ib meter deb".
Qhov Chaw Keeb Kwm: | Tuam Tshoj |
Hom Lub Npe: | Sailray |
Ntawv pov thawj: | CE |
Qauv nab npawb: | ZF2 |
X-Ray Shielding Lead iav tuaj yeem ua ke rau hauv txhua chav thaiv kev tiv thaiv, kom muaj kev tiv thaiv dua x-rays thiab gamma, kom tus neeg teb xov tooj saib xyuas lawv tus neeg mob hauv qhov chaw tiv thaiv, suav nrog:
X-ray chav
CT Scanning chav
Cov chav kuaj mob
Laboratories
Cov qhov rooj tiv thaiv hluav taws xob
Nuclear qhov rooj
Kev kho mob qhov rooj
Cov chav phais
Chaw nres tsheb hluav taws xob
Hom | Qhov ntom | Lead sib npaug | lub teeb transmittance | PBo% |
ZF2 | 4.12 | 0,22m wb | > 85% |
1.2400 X 1200 X 18 ~ 20mm
2.2000 X 1200 X 18 ~ 20mm
3.2000 X 1000 X 18 ~ 20mm
4.2000 X 1000 X 15 mm
5.1600 X 1200 X 18 ~ 20mm
6.1500 X 900 X 18 ~ 20mm
7.1500 X 900 X 15 mm
8.1200 X 900 X 18 ~ 20mm
9.1200 X 800 X 18 ~ 20mm
10.1200 X 800 X 15 mm
11.1200 X 800 X 10 mm
12.1200 X 600 X 10 mm
13.1000 X 800 X 20 mm
14.1000 X 800 X 15 mm
15.1000 X 800 X 10 mm
16.900 X 600 X 15 mm
17.900 X 600 X 10 mm
18.800 X 600 X 15 mm
19.800 X 600 X 10 mm
20..750 X 750 X 10 mm
21.14" X 14" X 10 mm
22.8 "X10" X 8mm
Lwm cov kev qhia tshwj xeeb tuaj yeem hloov kho raws li qhov xav tau sib txawv.
Kev tiv thaiv siab tiv thaiv gamma thiab x-rays.
Siab pob tshab.
Txais tos cov neeg siv khoom xav tau
High quality, sis tw nqi, kev pab zoo heev
Yam tsawg kawg nkaus Order Quantity: | 1pc ua |
Nqe: | |
Ntim Cov Lus Qhia: | POB ZEB |
Lub sij hawm xa tuaj: | 14 hnub ua haujlwm tom qab tau txais cov nyiaj them poob haujlwm |
Cov nqe lus them nqi: | T/T WESTERN UNION |
Muaj peev xwm muab khoom: | 200pcs / hli |
Yam tsawg kawg nkaus Order Quantity: 1pc
Nqe: Kev sib tham
Ntim Cov Lus Qhia: 100pcs ib lub thawv lossis customized raws li qhov ntau
Lub sij hawm xa tuaj: 1 ~ 2 lub lis piam raws li qhov ntau
Cov nqe lus them nqi: 100% T / T ua ntej lossis WESTERN UNION
Muaj peev xwm muab khoom: 1000pcs / hli